
Please note that these dates are only tentative.
Execution dates known or thought to be considered SERIOUS are marked with a *. The designation indicates that an execution is considered more likely to be carried out.
Please note that this designation should in no way be construed as absolute. Stays can be granted or denied at the very last moment prior to an execution.
A name with no * designation may simply mean that not enough information is currently available to know whether the execution date is serious. In other words, please DO NOT automatically equate the fact that a name with no * designation means that his/her assigned execution date is not serious. It might, in fact, be (very) serious.
| Date | Name | State | Additional Information |
|---|---|---|---|
| 06/06/2012* | Abdul Hamin Awkal | Ohio | |
| 06/06/2012* | Bobby Hines | Texas | |
| 06/12/2012* | Richard Leavitt | Idaho | |
| 06/27/2012* | Samuel Lopez | Arizona | |
| 07/18/2012* | Yokamon Hearn | Texas | |
| 07/26/2012* | John Eley | Ohio | |
| 08/01/2012* | Marcus Druery | Texas | |
| 08/07/2012* | Marvin Wilson | Texas | |
| 08/22/2012* | John Balentine | Texas | |
| 09/09 - 15/2012 | Rodney Berget | South Dakota | |
| 09/20/2012* | Donald Palmer | Ohio | |
| 11/13/2012* | Brett Hartman | Ohio | |
| 11/14/2012* | Ramon Hernandez | Texas | |
| 01/16/2013* | Ronald Post | Ohio | |
| 03/06/2013* | Frederick Treesh | Ohio | |
| 05/01/2013* | Steven Smith | Ohio | |
| 08/07/2013* | Billy Slagle | Ohio | |
| 09/25/2013 | Harry Mitts Jr. | Ohio | |
| 11/14/2013 | Ronald Phillips | Ohio | |
| 01/16/2014 | Dennis McGuire | Ohio |
Source: Rick Halperin
Are you insecure about what to write in your petition?
Drafting petitions is not difficult – all you have to know is what to write in which way. You’ll find a detailed guide to petition drafting here.